Your browser (Internet Explorer 6) is out of date. It has known security flaws and may not display all features of this and other websites. Learn how to update your browser.
X
Post

The best stretch in online MTT history

Okay, I better qualify that statement. It’s the best “sub-35 tournament one site” stretch in online MTT history.

This is michael1123 on Stars about 18 months ago. Simply incredible run if you look at his FT and top 3 ratios, along with a notable lack of mid-money bustouts.

Summary Statistics
Est Winnings: $48,950 Total Played: 34
Est Buyins: $7,032 ITM Rate: 29.4%
Rake: $379 FT Rate: 29.4%
Est Profit: $41,539 Top 3 Rate: 20.6%
Avg. Finish: 32/100
Avg. Buyin: $207
Avg. Field Size: 478
ROI: 560.5%
Avg. Buyins Won: 8.347
Avg. Expectation: $1,222
Total TLB points (# included): 2,968 (13)


Type Played ROI Expectation Winnings Buyin Rake Profit
$30r 2 -100% $-108 $0 $211 $6 $-217
$50r 1 -100% $-178 $0 $173 $5 $-178
$100 4 1,325% $1,445 $6,215 $400 $36 $5,779
$100r 9 516% $1,707 $18,341 $2,898 $81 $15,362
$150 13 1,058% $1,714 $24,394 $1,950 $156 $22,288
$200 3 -100% $-215 $0 $600 $45 $-645
$300 1 -100% $-320 $0 $300 $20 $-320
$500 1 -100% $-530 $0 $500 $30 $-530


Type Played ROI Expectation Winnings Buyin Rake Profit
Hold’em NL: 34 561% $1,222 $48,950 $7,032 $379 $41,539


Streak Statistics
Length 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15+
Cash 10 - - - - - - - - - - - - -
Non-Cash 1 6 - 1 - - 1 - - - - - - -
Highest non-cash streak: 7


Total Winnings: $48,950
Total Final Tables: 10


Date Tournament/Event Place Entrants Winnings
05/18/2005 Hold’em NL $150 2 318 $7,632
05/18/2005 Hold’em NL $100+Rebuys 25 102 $0
05/16/2005 Hold’em NL $150 54 371 $0
05/14/2005 Hold’em NL $100+Rebuys 7 98 $1,793
05/14/2005 Hold’em NL $300 143 161 $0
05/13/2005 Hold’em NL $150 125 297 $0
05/12/2005 Hold’em NL $100 1 226 $6,215
05/11/2005 Hold’em NL $150 124 377 $0
05/09/2005 Hold’em NL $150 287 398 $0
05/07/2005 Hold’em NL $100+Rebuys 3 77 $2,808
05/05/2005 Hold’em NL $100 39 280 $0
05/04/2005 Hold’em NL $150 75 401 $0
05/02/2005 Hold’em NL $150 4 407 $4,274
05/01/2005 Hold’em NL $100+Rebuys 21 199 $0
05/01/2005 Hold’em NL $200 1,021 2,566 $0
04/30/2005 Hold’em NL $100+Rebuys 3 81 $3,336
04/30/2005 Hold’em NL $30+Rebuys 114 229 $0
04/25/2005 Hold’em NL $150 202 356 $0
04/24/2005 Hold’em NL $100+Rebuys 8 170 $1,344
04/24/2005 Hold’em NL $500 233 1,391 $0
04/23/2005 Hold’em NL $100+Rebuys 1 72 $6,300
04/20/2005 Hold’em NL $150 249 344 $0
04/18/2005 Hold’em NL $150 193 403 $0
04/17/2005 Hold’em NL $100+Rebuys 59 188 $0
04/17/2005 Hold’em NL $200 1,694 2,350 $0
04/16/2005 Hold’em NL $100+Rebuys 3 72 $2,760
04/11/2005 Hold’em NL $150 192 429 $0
04/10/2005 Hold’em NL $200 876 2,339 $0
04/09/2005 Hold’em NL $30+Rebuys 184 270 $0
04/07/2005 Hold’em NL $100 160 260 $0
04/06/2005 Hold’em NL $50+Rebuys 41 133 $0
04/06/2005 Hold’em NL $150 217 334 $0
04/06/2005 Hold’em NL $100 108 209 $0
04/04/2005 Hold’em NL $150 1 333 $12,488

Related posts:

  1. Okay, I was wrong.
  2. lilholdem954 is sick
  3. Things I Wished Online Poker Sites Had
  4. Request for some MTT hand histories
  5. Afternoon in the Lodge

Leave a comment  

name*

email*

website

Submit comment