<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interesting Moments in Search</title>
	<atom:link href="http://www.natarem.com/2008/06/26/interesting-moments-in-search/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.natarem.com/2008/06/26/interesting-moments-in-search/</link>
	<description>You met me at a very strange time in my life.</description>
	<lastBuildDate>Thu, 22 Jul 2010 05:49:39 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bill G.</title>
		<link>http://www.natarem.com/2008/06/26/interesting-moments-in-search/comment-page-1/#comment-7105</link>
		<dc:creator>Bill G.</dc:creator>
		<pubDate>Sat, 05 Jul 2008 20:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.natarem.com/?p=594#comment-7105</guid>
		<description>&#039;search engine&#039; is not on the google.com top page.</description>
		<content:encoded><![CDATA[<p>&#8217;search engine&#8217; is not on the google.com top page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan D</title>
		<link>http://www.natarem.com/2008/06/26/interesting-moments-in-search/comment-page-1/#comment-6996</link>
		<dc:creator>Dan D</dc:creator>
		<pubDate>Fri, 27 Jun 2008 18:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.natarem.com/?p=594#comment-6996</guid>
		<description>Of search terms leading to Google Search, &quot;google&quot; is in the top 10.  Its joined by other Google products (video, scholar, images) and people putting in their name.

Also, I took a look at the search terms &quot;search engine&quot; and &quot;search engines.&quot;  Across the top 5 engines (Google, Yahoo!, MSN, AOL, Ask) there are 1.23mm searches, with Google sites (includes Google Search, Blogger, etc) getting 11% of click thrus.  Dogpile gets 7.6%.  The Google engine represents 75% of the searches for these terms.  On the Google engine, Google sites get 10.3% of click thrus as Dogpile gets 5.6%.  In both cases Blogger&#039;s click thrus are highest, with Dogpile second and Google Search 3rd.  Dogpile actually gets the largest share of click thrus from these terms on Y! and Ask.

Not sure if that&#039;s interesting for you, but just thought I&#039;d take a quick look at work.</description>
		<content:encoded><![CDATA[<p>Of search terms leading to Google Search, &#8220;google&#8221; is in the top 10.  Its joined by other Google products (video, scholar, images) and people putting in their name.</p>
<p>Also, I took a look at the search terms &#8220;search engine&#8221; and &#8220;search engines.&#8221;  Across the top 5 engines (Google, Yahoo!, MSN, AOL, Ask) there are 1.23mm searches, with Google sites (includes Google Search, Blogger, etc) getting 11% of click thrus.  Dogpile gets 7.6%.  The Google engine represents 75% of the searches for these terms.  On the Google engine, Google sites get 10.3% of click thrus as Dogpile gets 5.6%.  In both cases Blogger&#8217;s click thrus are highest, with Dogpile second and Google Search 3rd.  Dogpile actually gets the largest share of click thrus from these terms on Y! and Ask.</p>
<p>Not sure if that&#8217;s interesting for you, but just thought I&#8217;d take a quick look at work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebass</title>
		<link>http://www.natarem.com/2008/06/26/interesting-moments-in-search/comment-page-1/#comment-6986</link>
		<dc:creator>Sebass</dc:creator>
		<pubDate>Fri, 27 Jun 2008 06:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.natarem.com/?p=594#comment-6986</guid>
		<description>Try the same search at altavista.com..... Altavista lists itself at #4</description>
		<content:encoded><![CDATA[<p>Try the same search at altavista.com&#8230;.. Altavista lists itself at #4</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nat</title>
		<link>http://www.natarem.com/2008/06/26/interesting-moments-in-search/comment-page-1/#comment-6984</link>
		<dc:creator>Nat</dc:creator>
		<pubDate>Fri, 27 Jun 2008 04:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.natarem.com/?p=594#comment-6984</guid>
		<description>I thought about that.  Why do they rank google.com #1 for the term &quot;google&quot; then?  If people are searching for google, surely they aren&#039;t searching for google.com (ie, the very site they&#039;re searching on).  They&#039;re probably searching for information about the company itself.</description>
		<content:encoded><![CDATA[<p>I thought about that.  Why do they rank google.com #1 for the term &#8220;google&#8221; then?  If people are searching for google, surely they aren&#8217;t searching for google.com (ie, the very site they&#8217;re searching on).  They&#8217;re probably searching for information about the company itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ispiked</title>
		<link>http://www.natarem.com/2008/06/26/interesting-moments-in-search/comment-page-1/#comment-6982</link>
		<dc:creator>ispiked</dc:creator>
		<pubDate>Fri, 27 Jun 2008 00:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.natarem.com/?p=594#comment-6982</guid>
		<description>Maybe they reason that since you&#039;re already using THEIR search engine that you must be looking for a DIFFERENT search engine, hence their not including themselves in the results.</description>
		<content:encoded><![CDATA[<p>Maybe they reason that since you&#8217;re already using THEIR search engine that you must be looking for a DIFFERENT search engine, hence their not including themselves in the results.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
